Revenue & Earnings
Revenue (FY) | $72.22 |
EBIT (Mil) (FY) | $-1.94 |
EBIT (Mil) (MRQ) | $0.71 |
EBIT (Mil) (TTM) | $0.73 |
EBITDA (Mil) (FY) | $-1.38 |
EBITDA (Mil) (MRQ) | $0.80 |
EBITDA (Mil) (TTM) | $1.12 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-4.16 |
Net Income Including Extraordinary Items (Mil) (FY) | $-4.36 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.08 |
Diluted EPS Including Extraordinary Items (FY) | $-0.09 |
Dividends
Yield (%) | |
Dividend Record Date | |
Dividend Rate |
Ratios
Price to Revenue (TTM) | $1.31 |
Price to Revenue (MRQ) | $1.32 |
Price to Revenue (FY) | $1.25 |
Price To Cash Flow (TTM) | $57.16 |
Price to Cash Flow (MRQ) | $15.76 |
Price to Cash Flow (FY) | |
Price to Book (MRQ) | $15.70 |
Price to Book (FY) | $31.31 |
Total Debt to Equity (MRQ) (%) | 152.22% |
Total Debt to Equity (FY) (%) | 331.90% |
Current Ratio (MRQ) | $3.02 |
Current Ratio (FY) | $1.58 |