Valuation
Profitability
Operating Margin (TTM) (%) | -0.89 |
Operating Margin (MRQ) (%) | 4.20 |
Operating Margin (FY) (%) | -4.57 |
Net Profit Margin (TTM) % | 1.73 |
Net Profit Margin (MRQ) (%) | 7.84 |
Net Profit Margin (FY) (%) | -5.76 |
Gross Margin (TTM) (%) | 23.15 |
Gross Margin (MRQ) (%) | 25.19 |
Gross Margin (FY) (%) | 24.27 |
Efficiency
Receivables Turnover (TTM) | 13.79 |
Receivables Turnover (MRQ) | 13.43 |
Receivables Turnover (FY) | 15.57 |
Asset Turnover (TTM) | 3.19 |
Asset Turnover (MRQ) | 3.34 |
Asset Turnover (FY) | 3.23 |
Inventory Turnover (TTM) | 17.20 |
Inventory Turnover (MRQ) | 17.31 |
Inventory Turnover (FY) | 18.15 |
Growth
5 Year Annual Growth (%) | -1.13 |
5-Year Annual Dividend Growth Rate (%) | |
5-Year Annual Revenue Growth Rate (%) | 6.41 |
5 Year EPS Growth (%) |
Financial Strength
Quick Ratio (MRQ) | 2.53 |
Quick Ratio (FY) | 1.23 |
Current Ratio (MRQ) | 3.02 |
Current Ratio (FY) | 1.58 |
LT Debt to Equity (MRQ) (%) | 147.40 |
LT Debt to Equity (FY) (%) | 323.46 |
Total Debt to Equity (MRQ) (%) | 152.22 |
Total Debt to Equity (FY) (%) | 331.90 |
Management Effectiveness
Return on Equity (TTM) (%) | 23.38 |
Return on Equity (MRQ) (%) | 106.18 |
Return on Equity (FY) (%) | -88.56 |
Return on Assets (TTM) (%) | 5.52 |
Return on Assets (MRQ) (%) | 26.16 |
Return on Assets (FY) (%) | -18.59 |
Return on Investment (TTM) (%) | 8.14 |
Return on Investment (MRQ) (%) | 37.82 |
Return on Investment (FY) (%) | -42.25 |