Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 5.33 4.90 6.12 5.06
Cash and Short Term Investments 5.33 4.90 6.12 5.06
Accounts Receivable - Trade, Gross 4.35 5.31 3.63 2.72
Provision for Doubtful Accounts -0.05 -0.34 -0.38 -0.34
Accounts Receivable - Trade, Net 4.31 4.97 3.26 2.38
Total Receivables, Net 4.31 4.97 3.26 2.38
Inventories - Finished Goods 3.16 3.05 3.11 3.72
Inventories - Other -0.19 0.00 0.00 0.00
Total Inventory 2.97 3.05 3.11 3.72
Discontinued Operations - Current Asset 0.75 0.00 0.00 0.00
Other Current Assets 0.29 0.29 0.31 0.29
Other Current Assets, Total 1.03 0.29 0.31 0.29
Total Current Assets 13.64 13.21 12.80 11.45
Buildings - Gross 6.57 7.19 7.19 7.19
Land/Improvements - Gross 1.08 1.26 1.26 1.26
Machinery/Equipment - Gross 1.13 1.10 1.08 1.06
Other Property/Plant/Equipment - Gross 1.93 2.13 2.09 2.08
Property/Plant/Equipment, Total - Gross 10.71 11.68 11.62 11.59
Accumulated Depreciation, Total -3.25 -3.04 -2.53 -2.02
Property/Plant/Equipment, Total - Net 7.46 8.64 9.09 9.57
Goodwill - Gross 0.00 0.00 0.65 0.65
Accumulated Goodwill Amortization 0.00 0.00 -0.65 -0.65
Goodwill, Net 0.00 0.00 0.00 0.00
Intangibles - Gross 1.18 2.49 6.07 6.09
Accumulated Intangible Amortization -0.96 -0.93 -4.46 -4.45
Intangibles, Net 0.22 1.56 1.61 1.63
LT Investments - Other 0.00 0.00 0.29 0.50
Long Term Investments 0.00 0.00 0.29 0.50
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 0.00 0.00 0.00 0.00
Total Assets 21.32 23.42 23.78 23.15
Payable/Accrued 6.05 6.60 5.41 4.91
Accrued Expenses 0.78 0.34 0.39 0.30
Notes Payable/Short Term Debt 0.00 2.01 2.00 2.00
Current Portion of Long Term Debt/Capital Leases 0.24 5.90 0.57 1.89
Customer Advances 1.31 1.56 1.63 2.92
Discontinued Operations – Current Liability 0.01 0.00 0.00 0.00
Other Current Liabilities 0.26 0.00 0.19 0.19
Other Current liabilities, Total 1.57 1.56 1.82 3.10
Total Current Liabilities 8.64 16.41 10.20 12.21
Long Term Debt 8.86 0.00 5.41 6.15
Capital Lease Obligations 0.22 0.33 0.50 0.64
Total Long Term Debt 9.07 0.33 5.91 6.79
Total Debt 9.31 8.25 8.48 10.68
Other Long Term Liabilities 0.80 0.09 0.27 0.28
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00
Other Liabilities, Total 0.80 0.09 0.27 0.28
Total Liabilities 18.52 16.83 16.37 19.27
Common Stock 0.01 0.01 0.00 0.00
Common Stock, Total 0.01 0.01 0.00 0.00
Additional Paid-In Capital 42.76 42.19 41.66 37.42
Retained Earnings (Accumulated Deficit) -38.82 -34.47 -33.12 -32.40
Treasury Stock - Common -1.14 -1.14 -1.14 -1.14
Total Equity 2.81 6.59 7.41 3.88
Total Liabilities & Shareholders' Equity 21.32 23.42 23.78 23.15
Shares Outstanding – Common Stock Primary Issue 49.91 48.30 46.26 35.59
Total Common Shares Outstanding 49.91 48.30 46.26 35.59
Treasury Shares – Common Primary Issue 2.62 2.62 2.62 2.62
Employees 92.00 128.00 127.00 129.00
Number of Common Shareholders 59.00 58.00 55.00 56.00
Accumulated Goodwill Amortization 0.00 0.00 0.65 0.65
Accumulated Intangible Amortization 0.96 0.93 4.46 4.45
Deferred Revenue - Current 1.31 1.56 1.63 2.92
Total Current Assets less Inventory 10.67 10.16 9.69 7.73
Quick Ratio 1.23 0.62 0.95 0.63
Current Ratio 1.58 0.81 1.26 0.94
Net Debt 3.98 3.35 2.36 5.62
Tangible Book Value 2.59 5.02 5.81 2.24
Tangible Book Value per Share 0.05 0.10 0.13 0.06
Total Long Term Debt, Supplemental 9.36 5.71 5.87 7.95
Long Term Debt Maturing within 1 Year 0.12 5.71 0.46 1.80
Long Term Debt Maturing in Year 2 0.11 0.00 0.40 0.76
Long Term Debt Maturing in Year 3 0.12 0.00 0.33 0.40
Long Term Debt Maturing in Year 4 0.14 0.00 4.68 0.34
Long Term Debt Maturing in Year 5 0.15 0.00 0.00 4.65
Long Term Debt Maturing in 2-3 Years 0.24 0.00 0.73 1.16
Long Term Debt Maturing in 4-5 Years 0.29 0.00 4.68 4.99
Long Term Debt Maturing in Year 6 & Beyond 8.71 0.00 0.00 0.00
Total Capital Leases 0.34 0.53 0.66 0.78
Capital Lease Payments Due in Year 1 0.17 0.19 0.16 0.15
Capital Lease Payments Due in Year 2 0.12 0.17 0.17 0.14
Capital Lease Payments Due in Year 3 0.03 0.12 0.17 0.16
Capital Lease Payments Due in Year 4 0.00 0.03 0.12 0.16
Capital Lease Payments Due in Year 5 0.00 0.00 0.03 0.13
Capital Lease Payments Due in 2-3 Years 0.16 0.30 0.34 0.30
Capital Lease Payments Due in 4-5 Years 0.00 0.04 0.16 0.30
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.04
Total Operating Leases 0.03 0.15 0.23 0.25
Operating Lease Payments Due in Year 1 0.02 0.07 0.09 0.10
Operating Lease Payments Due in Year 2 0.01 0.07 0.08 0.06
Operating Lease Payments Due in Year 3 0.00 0.02 0.07 0.05
Operating Lease Payments Due in Year 4 0.00 0.00 0.02 0.05
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.01
Operating Lease Payments Due in 2-3 Years 0.01 0.09 0.15 0.11
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.02 0.06
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 -0.01 -0.03 -0.03

In millions of USD (except for per share items)

Source: LSEG